Home

acord Interventie chirurgicala Aştepta mycn amplification Toate producție A scuipa

Representative FISH images of MYCN amplification analysis in... | Download  Scientific Diagram
Representative FISH images of MYCN amplification analysis in... | Download Scientific Diagram

CytoCell N-MYC (MYCN) Amplification FISH Probe | OGT
CytoCell N-MYC (MYCN) Amplification FISH Probe | OGT

IJMS | Free Full-Text | Targeting Oncogenic Transcriptional Networks in  Neuroblastoma: From N-Myc to Epigenetic Drugs
IJMS | Free Full-Text | Targeting Oncogenic Transcriptional Networks in Neuroblastoma: From N-Myc to Epigenetic Drugs

XL MYCN amp - Amplification Probe | MetaSystems Probes
XL MYCN amp - Amplification Probe | MetaSystems Probes

Representative FISH images of BM cells. a The status of MYCN... | Download  Scientific Diagram
Representative FISH images of BM cells. a The status of MYCN... | Download Scientific Diagram

Interplay between MycN and c-Myc regulates radioresistance and cancer stem  cell phenotype in neuroblastoma upon glutamine deprivation
Interplay between MycN and c-Myc regulates radioresistance and cancer stem cell phenotype in neuroblastoma upon glutamine deprivation

High level MYCN amplification and distinct methylation signature define an  aggressive subtype of spinal cord ependymoma | Acta Neuropathologica  Communications | Full Text
High level MYCN amplification and distinct methylation signature define an aggressive subtype of spinal cord ependymoma | Acta Neuropathologica Communications | Full Text

Regulation of Nuclear Hormone Receptors by MYCN-Driven miRNAs Impacts  Neural Differentiation and Survival in Neuroblastoma Patients -  ScienceDirect
Regulation of Nuclear Hormone Receptors by MYCN-Driven miRNAs Impacts Neural Differentiation and Survival in Neuroblastoma Patients - ScienceDirect

Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers
Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers

MYCN expression induces replication stress and sensitivity to PARP  inhibition in neuroblastoma | Oncotarget
MYCN expression induces replication stress and sensitivity to PARP inhibition in neuroblastoma | Oncotarget

MYCN and PRC1 cooperatively repress docosahexaenoic acid synthesis in  neuroblastoma via ELOVL2 | Journal of Experimental & Clinical Cancer  Research | Full Text
MYCN and PRC1 cooperatively repress docosahexaenoic acid synthesis in neuroblastoma via ELOVL2 | Journal of Experimental & Clinical Cancer Research | Full Text

XL MYCN amp - Amplification Probe | MetaSystems Probes
XL MYCN amp - Amplification Probe | MetaSystems Probes

MYCN (n-myc) | Cancer Genetics Web
MYCN (n-myc) | Cancer Genetics Web

Webpathology.com: A Collection of Surgical Pathology Images
Webpathology.com: A Collection of Surgical Pathology Images

A new approach to predict the presence of MYCN gene amplification in  pediatric brain tumors by analyzing RNA molecules | ASPIC
A new approach to predict the presence of MYCN gene amplification in pediatric brain tumors by analyzing RNA molecules | ASPIC

Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers
Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers

Enhancer invasion shapes MYCN-dependent transcriptional amplification in  neuroblastoma | Nature Genetics
Enhancer invasion shapes MYCN-dependent transcriptional amplification in neuroblastoma | Nature Genetics

Webpathology.com: A Collection of Surgical Pathology Images
Webpathology.com: A Collection of Surgical Pathology Images

Letting the breaks off MYCN | Cell Death & Differentiation
Letting the breaks off MYCN | Cell Death & Differentiation

Cancers | Free Full-Text | Extracellular Vesicle-Based Method for Detecting MYCN  Amplification Status of Pediatric Neuroblastoma
Cancers | Free Full-Text | Extracellular Vesicle-Based Method for Detecting MYCN Amplification Status of Pediatric Neuroblastoma

IJMS | Free Full-Text | MYCN Amplification Is Associated with Reduced  Expression of Genes Encoding γ-Secretase Complex and NOTCH Signaling  Components in Neuroblastoma
IJMS | Free Full-Text | MYCN Amplification Is Associated with Reduced Expression of Genes Encoding γ-Secretase Complex and NOTCH Signaling Components in Neuroblastoma

MYCN is amplified during S phase, and c‑myb is involved in controlling MYCN  expression and amplification in MYCN‑amplified neuroblastoma cell lines
MYCN is amplified during S phase, and c‑myb is involved in controlling MYCN expression and amplification in MYCN‑amplified neuroblastoma cell lines